Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'DST'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00222_1 | DST | NP_899236.1 | 5497 | 629.785 | 5.4432 |
00222_2 | DST | NP_001714.1 | 2649 | 306.754 | 6.2446 |
00222_3 | DST | NP_056363.2 | 5171 | 591.034 | 5.3959 |
00222_4 | DST | NP_065121.2 | 3062 | 345.217 | 4.4851 |
00222_5 | DST | NP_001138241.1 | 5675 | 649.542 | 5.8194 |
00222_6 | DST | NP_001138242.1 | 5537 | 633.667 | 5.4965 |
00222_7 | DST | NP_001138243.1 | 5526 | 632.523 | 5.4855 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)