Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'BRCA1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00218_1 | BRCA1 | NP_009225.1 | 1863 | 207.721 | 5.1034 |
00218_10 | BRCA1 | NP_009236.1 | 719 | 80.702 | 4.8164 |
00218_11 | BRCA1 | NP_009237.1 | 59 | 6.678 | 5.7213 |
00218_12 | BRCA1 | NP_009226.1 | 1863 | 207.72 | 5.1034 |
00218_13 | BRCA1 | NP_009227.1 | 1863 | 207.72 | 5.1034 |
00218_2 | BRCA1 | NP_009228.2 | 1816 | 202.342 | 5.1127 |
00218_3 | BRCA1 | NP_009229.2 | 759 | 85.001 | 4.7321 |
00218_4 | BRCA1 | NP_009230.2 | 699 | 78.165 | 4.8438 |
00218_5 | BRCA1 | NP_009231.2 | 1884 | 210.266 | 5.2059 |
00218_6 | BRCA1 | NP_009232.1 | 1496 | 166.445 | 5.2106 |
00218_7 | BRCA1 | NP_009233.1 | 1822 | 203.351 | 5.1741 |
00218_8 | BRCA1 | NP_009234.1 | 721 | 80.59 | 4.7223 |
00218_9 | BRCA1 | NP_009235.2 | 759 | 85.001 | 4.7321 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)