Go Back
Phosphorylations for 'BRCA1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 67 (2) | ||||||
| FAKKENNSPEHLKDE | ||||||
| S 114 (9,8,7,6,5,4,3,13,12,10,1) | ||||||
| FAKKENNSPEHLKDE | ||||||
| S 243 (10) | ||||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| S 245 (8) | ||||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| T 250 (10) | ||||||
| SQSDILTTQQRDTMQ | ATR | ataxia telangiectasia and Rad3 related | ||||
| T 252 (8) | ||||||
| SQSDILTTQQRDTMQ | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 261 (2) | ||||||
| KAEFCNKSKQPGLAR | AURKA | aurora kinase A | ||||
| S 267 (7) | ||||||
| KAEFCNKSKQPGLAR | AURKA | aurora kinase A | ||||
| S 279 (10) | ||||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 281 (8) | ||||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 284 (9,4,3) | ||||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| T 291 (9,4,3) | ||||||
| SQSDILTTQQRDTMQ | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 308 (1,13) | ||||||
| KAEFCNKSKQPGLAR | AURKA | aurora kinase A | ||||
| KAEFCNKSKQPGLAR | AURKA | aurora kinase A | ||||
| S 313 (10) | ||||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 315 (8) | ||||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 316 (10) | ||||||
| AVLTSQKSSEYPISQ | ||||||
| S 318 (8) | ||||||
| AVLTSQKSSEYPISQ | ||||||
| S 320 (4) | ||||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 322 (10) | ||||||
| KSSEYPISQNPEGLS | ||||||
| KSSEYPISQNPEGLS | ||||||
| S 324 (8) | ||||||
| KSSEYPISQNPEGLS | ||||||
| KSSEYPISQNPEGLS | ||||||
| S 348 (2) | ||||||
| RSDELLGSDDSHDGE | ||||||
| RSDELLGSDDSHDGE | ||||||
| S 351 (2) | ||||||
| ELLGSDDSHDGESES | ||||||
| ELLGSDDSHDGESES | ||||||
| S 353 (10) | ||||||
| EPGVERSSPSKCPSL | ATM | ataxia telangiectasia mutated | ||||
| EPGVERSSPSKCPSL | CDK1 | cyclin-dependent kinase 1 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| TSEKVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| TSEKVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 354 (7) | ||||||
| RSDELLGSDDSHDGE | ||||||
| RSDELLGSDDSHDGE | ||||||
| S 355 (8) | ||||||
| EPGVERSSPSKCPSL | ATM | ataxia telangiectasia mutated | ||||
| EPGVERSSPSKCPSL | CDK1 | cyclin-dependent kinase 1 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| GVERSSPSKCPSLDD | ||||||
| S 356 (2) | ||||||
| DDSHDGESESNAKVA | ||||||
| DDSHDGESESNAKVA | ||||||
| KVLTSQKSSEYPISQ | ||||||
| S 357 (7) | ||||||
| ELLGSDDSHDGESES | ||||||
| ELLGSDDSHDGESES | ||||||
| GVERSSPSKCPSLDD | ||||||
| S 358 (2) | ||||||
| SHDGESESNAKVADV | ||||||
| SHDGESESNAKVADV | ||||||
| S 362 (7) | ||||||
| DDSHDGESESNAKVA | ||||||
| DDSHDGESESNAKVA | ||||||
| KSSEYPISQNPEGLS | ||||||
| KSSEYPISQNPEGLS | ||||||
| S 364 (7) | ||||||
| SHDGESESNAKVADV | ||||||
| SHDGESESNAKVADV | ||||||
| S 376 (2) | ||||||
| LNEVDEYSGSSEKID | ||||||
| S 379 (2) | ||||||
| VDEYSGSSEKIDLLA | ||||||
| S 380 (10) | ||||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 382 (7) | ||||||
| LNEVDEYSGSSEKID | ||||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 385 (7) | ||||||
| VDEYSGSSEKIDLLA | ||||||
| S 387 (2) | ||||||
| EKIDLLASDPHEALI | ||||||
| S 393 (7) | ||||||
| EKIDLLASDPHEALI | ||||||
| EPGVERSSPSKCPSL | ATM | ataxia telangiectasia mutated | ||||
| EPGVERSSPSKCPSL | CDK1 | cyclin-dependent kinase 1 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| S 395 (9,3) | ||||||
| GVERSSPSKCPSLDD | ||||||
| RSDELLGSDDSHDGE | ||||||
| RSDELLGSDDSHDGE | ||||||
| S 398 (10) | ||||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| ELLGSDDSHDGESES | ||||||
| ELLGSDDSHDGESES | ||||||
| S 400 (8) | ||||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| S 403 (6,5,13,12,1) | ||||||
| DDSHDGESESNAKVA | ||||||
| DDSHDGESESNAKVA | ||||||
| S 404 (2) | ||||||
| SERVHSKSVESNIED | ||||||
| S 405 (6,5,13,12,1) | ||||||
| SHDGESESNAKVADV | ||||||
| SHDGESESNAKVADV | ||||||
| T 406 (10) | ||||||
| GPHDLTETSYLPRQD | ||||||
| S 407 (2) | ||||||
| VHSKSVESNIEDKIF | ||||||
| T 408 (8) | ||||||
| GPHDLTETSYLPRQD | ||||||
| S 410 (7) | ||||||
| SERVHSKSVESNIED | ||||||
| S 413 (7) | ||||||
| VHSKSVESNIEDKIF | ||||||
| S 420 (4) | ||||||
| LQNRNYPSQEELIKV | ||||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 423 (6,5,13,12,1) | ||||||
| LNEVDEYSGSSEKID | ||||||
| S 426 (6,5,13,12,1) | ||||||
| VDEYSGSSEKIDLLA | ||||||
| S 428 (10) | ||||||
| ESGISLFSDDPESDP | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| ESGISLFSDDPESDP | CSNK2B | casein kinase 2, beta polypeptide | ||||
| S 430 (8) | ||||||
| ESGISLFSDDPESDP | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| ESGISLFSDDPESDP | CSNK2B | casein kinase 2, beta polypeptide | ||||
| S 433 (10) | ||||||
| LFSDDPESDPSEDRA | ||||||
| S 434 (6,5,13,12,1) | ||||||
| EKIDLLASDPHEALI | ||||||
| S 435 (8) | ||||||
| LFSDDPESDPSEDRA | ||||||
| S 438 (4) | ||||||
| EEQQLEESGPHDLTE | ||||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| T 446 (3,4,9) | ||||||
| GPHDLTETSYLPRQD | ||||||
| S 451 (6,1,13,5,12) | ||||||
| SERVHSKSVESNIED | ||||||
| S 454 (12,6,1,13,5) | ||||||
| VHSKSVESNIEDKIF | ||||||
| T 462 (2) | ||||||
| LKRKRRPTSGLHPED | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| LKRKRRPTSGLHPED | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| S 463 (2) | ||||||
| KRKRRPTSGLHPEDF | ||||||
| S 468 (4,9,3) | ||||||
| ESGISLFSDDPESDP | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| ESGISLFSDDPESDP | CSNK2B | casein kinase 2, beta polypeptide | ||||
| T 468 (7) | ||||||
| LKRKRRPTSGLHPED | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| LKRKRRPTSGLHPED | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| S 469 (7) | ||||||
| KRKRRPTSGLHPEDF | ||||||
| KVAESAQSPAAAHTT | ||||||
| S 471 (8) | ||||||
| KVAESAQSPAAAHTT | ||||||
| S 473 (9,4,3) | ||||||
| LFSDDPESDPSEDRA | ||||||
| S 509 (4,9,3) | ||||||
| KVAESAQSPAAAHTT | ||||||
| T 509 (4) | ||||||
| KVAESAQSPAAAHTT | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| LKRKRRPTSGLHPED | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| LKRKRRPTSGLHPED | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| S 510 (6,1,13,5,12) | ||||||
| KRKRRPTSGLHPEDF | ||||||
| T 556 (10) | ||||||
| AEFVCERTLKYFLGI | ||||||
| AEFVCERTLKYFLGI | ||||||
| T 558 (8) | ||||||
| AEFVCERTLKYFLGI | ||||||
| AEFVCERTLKYFLGI | ||||||
| S 568 (2) | ||||||
| KNRLRRKSSTRHIHA | ||||||
| S 569 (2) | ||||||
| NRLRRKSSTRHIHAL | ||||||
| T 570 (2) | ||||||
| RLRRKSSTRHIHALE | ||||||
| S 574 (7) | ||||||
| KNRLRRKSSTRHIHA | ||||||
| S 575 (7) | ||||||
| NRLRRKSSTRHIHAL | ||||||
| T 576 (7) | ||||||
| RLRRKSSTRHIHALE | ||||||
| VVSYFWVTQSIKERK | ||||||
| VVSYFWVTQSIKERK | ||||||
| T 578 (8) | ||||||
| VVSYFWVTQSIKERK | ||||||
| VVSYFWVTQSIKERK | ||||||
| S 585 (2) | ||||||
| LVVSRNLSPPNCTEL | CDK4 | cyclin-dependent kinase 4 | ||||
| S 591 (7) | ||||||
| LVVSRNLSPPNCTEL | CDK4 | cyclin-dependent kinase 4 | ||||
| T 596 (9,4,3) | ||||||
| AEFVCERTLKYFLGI | ||||||
| AEFVCERTLKYFLGI | ||||||
| S 615 (6,1,13,5,12) | ||||||
| KNRLRRKSSTRHIHA | ||||||
| S 616 (1,13,5,12,6) | ||||||
| NRLRRKSSTRHIHAL | ||||||
| T 616 (9,4,3) | ||||||
| VVSYFWVTQSIKERK | ||||||
| VVSYFWVTQSIKERK | ||||||
| T 617 (1,13,5,12,6) | ||||||
| RLRRKSSTRHIHALE | ||||||
| S 632 (5,12,6,1,13) | ||||||
| LVVSRNLSPPNCTEL | CDK4 | cyclin-dependent kinase 4 | ||||
| S 647 (2) | ||||||
| QTSKRHDSDTFPELK | ||||||
| QTSKRHDSDTFPELK | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| S 653 (7) | ||||||
| QTSKRHDSDTFPELK | ||||||
| QTSKRHDSDTFPELK | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| S 694 (6,5,13,12,1) | ||||||
| QTSKRHDSDTFPELK | ||||||
| QTSKRHDSDTFPELK | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| S 706 (2) | ||||||
| DPKDLMLSGERVLQT | ||||||
| DPKDLMLSGERVLQT | ||||||
| S 712 (7) | ||||||
| DPKDLMLSGERVLQT | ||||||
| DPKDLMLSGERVLQT | ||||||
| S 753 (6,5,13,12,1) | ||||||
| DPKDLMLSGERVLQT | ||||||
| DPKDLMLSGERVLQT | ||||||
| S 941 (2) | ||||||
| PPLFPIKSFVKTKCK | CHEK2 | CHK2 checkpoint homolog (S. pombe) | ||||
| PPLFPIKSFVKTKCK | CHEK2 | CHK2 checkpoint homolog (S. pombe) | ||||
| S 947 (7) | ||||||
| PPLFPIKSFVKTKCK | CHEK2 | CHK2 checkpoint homolog (S. pombe) | ||||
| PPLFPIKSFVKTKCK | CHEK2 | CHK2 checkpoint homolog (S. pombe) | ||||
| S 960 (2) | ||||||
| EENFEEHSMSPEREM | ||||||
| S 962 (2) | ||||||
| NFEEHSMSPEREMGN | ||||||
| S 966 (7) | ||||||
| EENFEEHSMSPEREM | ||||||
| T 967 (13) | ||||||
| GNETGLITPNKHGLL | CDK2 | cyclin-dependent kinase 2 | ||||
| S 968 (7) | ||||||
| NFEEHSMSPEREMGN | ||||||
| S 988 (5) | ||||||
| PPLFPIKSFVKTKCK | CHEK2 | CHK2 checkpoint homolog (S. pombe) | ||||
| PPLFPIKSFVKTKCK | CHEK2 | CHK2 checkpoint homolog (S. pombe) | ||||
| PPLFPIKSFVKTKCK | CHEK2 | CHK2 checkpoint homolog (S. pombe) | ||||
| S 1007 (6,5,13,12,1) | ||||||
| EENFEEHSMSPEREM | ||||||
| S 1009 (6,5,13,12,1) | ||||||
| NFEEHSMSPEREMGN | ||||||
| S 1096 (2) | ||||||
| PMGSSHASQVCSETP | ||||||
| PMGSSHASQVCSETP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1102 (7) | ||||||
| PMGSSHASQVCSETP | ||||||
| PMGSSHASQVCSETP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1117 (2) | ||||||
| GEIKEDTSFAENDIK | ||||||
| S 1123 (7) | ||||||
| GEIKEDTSFAENDIK | ||||||
| S 1140 (2) | ||||||
| SVQKGELSRSPSPFT | ||||||
| S 1142 (2) | ||||||
| QKGELSRSPSPFTHT | ATM | ataxia telangiectasia mutated | ||||
| QKGELSRSPSPFTHT | ATM | ataxia telangiectasia mutated | ||||
| QKGELSRSPSPFTHT | CDK1 | cyclin-dependent kinase 1 | ||||
| S 1143 (1,13,5,12,6) | ||||||
| PMGSSHASQVCSETP | ||||||
| PMGSSHASQVCSETP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1144 (2) | ||||||
| GELSRSPSPFTHTHL | ||||||
| GELSRSPSPFTHTHL | CDK1 | cyclin-dependent kinase 1 | ||||
| S 1146 (7) | ||||||
| SVQKGELSRSPSPFT | ||||||
| S 1148 (7) | ||||||
| QKGELSRSPSPFTHT | ATM | ataxia telangiectasia mutated | ||||
| QKGELSRSPSPFTHT | ATM | ataxia telangiectasia mutated | ||||
| QKGELSRSPSPFTHT | CDK1 | cyclin-dependent kinase 1 | ||||
| T 1149 (2) | ||||||
| SPSPFTHTHLAQGYR | ||||||
| S 1150 (7) | ||||||
| GELSRSPSPFTHTHL | ||||||
| GELSRSPSPFTHTHL | CDK1 | cyclin-dependent kinase 1 | ||||
| Y 1155 (2) | ||||||
| HTHLAQGYRRGAKKL | ||||||
| T 1155 (7) | ||||||
| SPSPFTHTHLAQGYR | ||||||
| Y 1161 (7) | ||||||
| HTHLAQGYRRGAKKL | ||||||
| S 1164 (6,5,13,12,1) | ||||||
| GEIKEDTSFAENDIK | ||||||
| RGAKKLESSEENLSS | ||||||
| RGAKKLESSEENLSS | ||||||
| S 1165 (2) | ||||||
| GAKKLESSEENLSSE | ||||||
| GAKKLESSEENLSSE | ||||||
| S 1170 (2) | ||||||
| ESSEENLSSEDEELP | ||||||
| ESSEENLSSEDEELP | ||||||
| RGAKKLESSEENLSS | ||||||
| RGAKKLESSEENLSS | ||||||
| S 1171 (7) | ||||||
| GAKKLESSEENLSSE | ||||||
| GAKKLESSEENLSSE | ||||||
| SSEENLSSEDEELPC | ||||||
| SSEENLSSEDEELPC | ||||||
| S 1176 (7) | ||||||
| ESSEENLSSEDEELP | ||||||
| ESSEENLSSEDEELP | ||||||
| S 1177 (7) | ||||||
| SSEENLSSEDEELPC | ||||||
| SSEENLSSEDEELPC | ||||||
| S 1187 (6,5,13,12,1) | ||||||
| SVQKGELSRSPSPFT | ||||||
| S 1189 (6) | ||||||
| QKGELSRSPSPFTHT | ||||||
| QKGELSRSPSPFTHT | ATM | ataxia telangiectasia mutated | ||||
| QKGELSRSPSPFTHT | ATM | ataxia telangiectasia mutated | ||||
| QKGELSRSPSPFTHT | CDK1 | cyclin-dependent kinase 1 | ||||
| S 1191 (6,5,13,12,1) | ||||||
| GELSRSPSPFTHTHL | ||||||
| GELSRSPSPFTHTHL | CDK1 | cyclin-dependent kinase 1 | ||||
| S 1192 (2) | ||||||
| GKVNNIPSQSTRHST | ||||||
| GKVNNIPSQSTRHST | ||||||
| T 1196 (6,5,13,12,1) | ||||||
| SPSPFTHTHLAQGYR | ||||||
| S 1198 (7) | ||||||
| GKVNNIPSQSTRHST | ||||||
| GKVNNIPSQSTRHST | ||||||
| PSQSTRHSTVATECL | ||||||
| PSQSTRHSTVATECL | ||||||
| Y 1202 (6,5,13,12,1) | ||||||
| HTHLAQGYRRGAKKL | ||||||
| S 1204 (7) | ||||||
| PSQSTRHSTVATECL | ||||||
| PSQSTRHSTVATECL | ||||||
| S 1211 (6,5,13,12,1) | ||||||
| RGAKKLESSEENLSS | ||||||
| RGAKKLESSEENLSS | ||||||
| S 1212 (6,5,13,12,1) | ||||||
| GAKKLESSEENLSSE | ||||||
| GAKKLESSEENLSSE | ||||||
| S 1217 (6,5,13,12,1) | ||||||
| ESSEENLSSEDEELP | ||||||
| ESSEENLSSEDEELP | ||||||
| S 1218 (6,5,13,12,1) | ||||||
| SSEENLSSEDEELPC | ||||||
| SSEENLSSEDEELPC | ||||||
| S 1233 (2) | ||||||
| QVILAKASQEHHLSE | ||||||
| QVILAKASQEHHLSE | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1239 (2) | ||||||
| ASQEHHLSEETKCSA | ||||||
| GKVNNIPSQSTRHST | ||||||
| GKVNNIPSQSTRHST | ||||||
| QVILAKASQEHHLSE | ||||||
| QVILAKASQEHHLSE | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1245 (7) | ||||||
| ASQEHHLSEETKCSA | ||||||
| PSQSTRHSTVATECL | ||||||
| PSQSTRHSTVATECL | ||||||
| S 1280 (6,1,13,5,12) | ||||||
| QVILAKASQEHHLSE | ||||||
| QVILAKASQEHHLSE | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1281 (2) | ||||||
| SKQMRHQSESQGVGL | ||||||
| SKQMRHQSESQGVGL | ||||||
| S 1283 (2) | ||||||
| QMRHQSESQGVGLSD | ||||||
| QMRHQSESQGVGLSD | ATM | ataxia telangiectasia mutated | ||||
| S 1286 (6,5,13,12,1) | ||||||
| ASQEHHLSEETKCSA | ||||||
| S 1287 (7) | ||||||
| SKQMRHQSESQGVGL | ||||||
| SKQMRHQSESQGVGL | ||||||
| S 1289 (2) | ||||||
| ESQGVGLSDKELVSD | ||||||
| ESQGVGLSDKELVSD | ||||||
| QMRHQSESQGVGLSD | ||||||
| QMRHQSESQGVGLSD | ATM | ataxia telangiectasia mutated | ||||
| S 1295 (7) | ||||||
| ESQGVGLSDKELVSD | ||||||
| ESQGVGLSDKELVSD | ||||||
| LSDKELVSDDEERGT | ||||||
| LSDKELVSDDEERGT | ||||||
| S 1301 (7) | ||||||
| LSDKELVSDDEERGT | ||||||
| LSDKELVSDDEERGT | ||||||
| S 1328 (6,5,13,12,1) | ||||||
| SKQMRHQSESQGVGL | ||||||
| SKQMRHQSESQGVGL | ||||||
| S 1330 (6) | ||||||
| QMRHQSESQGVGLSD | ||||||
| QMRHQSESQGVGLSD | ||||||
| QMRHQSESQGVGLSD | ATM | ataxia telangiectasia mutated | ||||
| S 1336 (6,5,13,12,1) | ||||||
| ESQGVGLSDKELVSD | ||||||
| ESQGVGLSDKELVSD | ||||||
| S 1340 (2) | ||||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| S 1342 (6,5,13,12,1) | ||||||
| LSDKELVSDDEERGT | ||||||
| LSDKELVSDDEERGT | ||||||
| S 1346 (7) | ||||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| T 1347 (2) | ||||||
| SQSDILTTQQRDTMQ | ATR | ataxia telangiectasia and Rad3 related | ||||
| T 1353 (7) | ||||||
| SQSDILTTQQRDTMQ | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1376 (2) | ||||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1382 (7) | ||||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1387 (12,13,5,1) | ||||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| EDCSGLSSQSDILTT | ATM | ataxia telangiectasia mutated | ||||
| EDCSGLSSQSDILTT | ATR | ataxia telangiectasia and Rad3 related | ||||
| T 1394 (5,12,13,1) | ||||||
| SQSDILTTQQRDTMQ | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1410 (2) | ||||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1413 (2) | ||||||
| AVLTSQKSSEYPISQ | ||||||
| S 1416 (7) | ||||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1419 (7) | ||||||
| AVLTSQKSSEYPISQ | ||||||
| KSSEYPISQNPEGLS | ||||||
| KSSEYPISQNPEGLS | ||||||
| S 1423 (5,13,12,1) | ||||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATM | ataxia telangiectasia mutated | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| AVLEQHGSQPSNSYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1425 (7) | ||||||
| KSSEYPISQNPEGLS | ||||||
| KSSEYPISQNPEGLS | ||||||
| S 1450 (2) | ||||||
| EPGVERSSPSKCPSL | ATM | ataxia telangiectasia mutated | ||||
| EPGVERSSPSKCPSL | CDK1 | cyclin-dependent kinase 1 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| S 1452 (2) | ||||||
| GVERSSPSKCPSLDD | ||||||
| S 1456 (7) | ||||||
| EPGVERSSPSKCPSL | ATM | ataxia telangiectasia mutated | ||||
| EPGVERSSPSKCPSL | CDK1 | cyclin-dependent kinase 1 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
| S 1457 (6) | ||||||
| SEKAVLTSQKSSEYP | ||||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATM | ataxia telangiectasia mutated | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| SEKAVLTSQKSSEYP | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1458 (7) | ||||||
| GVERSSPSKCPSLDD | ||||||
| S 1460 (6,13,12,1) | ||||||
| AVLTSQKSSEYPISQ | ||||||
| S 1466 (6,13) | ||||||
| KSSEYPISQNPEGLS | ||||||
| KSSEYPISQNPEGLS | ||||||
| KSSEYPISQNPEGLS | ATM | ataxia telangiectasia mutated | ||||
| S 1477 (2) | ||||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1481 (5) | ||||||
| SVLTSQKSSEYPISQ | ||||||
| S 1483 (7) | ||||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATM | ataxia telangiectasia mutated | ||||
| LQNRNYPSQEELIKV | ATR | ataxia telangiectasia and Rad3 related | ||||
| S 1487 (5) | ||||||
| KSSEYPISQNPEGLS | ||||||
| S 1495 (2) | ||||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| EEQQLEESGPHDLTE | ATM | ataxia telangiectasia mutated | ||||
| S 1497 (13) | ||||||
| EPGVERSSPSKCPSL | ||||||
| EPGVERSSPSKCPSL | ATM | ataxia telangiectasia mutated | ||||
| EPGVERSSPSKCPSL | CDK1 | cyclin-dependent kinase 1 | ||||
| EPGVERSSPSKCPSL | CDK2 | cyclin-dependent kinase 2 | ||||
