Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'BDNF'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
00214_1 BDNF NP_001700.2 247 27.818 9.0084
00214_10 BDNF NP_001137280.1 247 27.818 9.0084
00214_11 BDNF NP_001137281.1 276 31.116 9.7742
00214_12 BDNF NP_001137282.1 329 37.12 8.883
00214_13 BDNF NP_001137283.1 247 27.818 9.0084
00214_14 BDNF NP_001137284.1 247 27.818 9.0084
00214_15 BDNF NP_001137285.1 247 27.818 9.0084
00214_16 BDNF NP_001137286.1 247 27.818 9.0084
00214_17 BDNF NP_001137287.1 247 27.818 9.0084
00214_18 BDNF NP_001137288.1 247 27.818 9.0084
00214_2 BDNF NP_733927.1 255 28.872 9.3613
00214_3 BDNF NP_733930.1 262 29.817 9.0088
00214_4 BDNF NP_733928.1 247 27.818 9.0084
00214_5 BDNF NP_733929.1 247 27.818 9.0084
00214_6 BDNF NP_733931.1 247 27.818 9.0084
00214_7 BDNF NP_001137277.1 247 27.818 9.0084
00214_8 BDNF NP_001137278.1 247 27.818 9.0084
00214_9 BDNF NP_001137279.1 247 27.818 9.0084


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)