Go Back
Phosphorylations for 'GRB2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 7 (2,1) | ||||||
| _MEAIAKYDFKATAD | JAK2 | Janus kinase 2 | ||||
| Y 37 (2,1) | ||||||
| EECDQNWYKAELNGK | JAK2 | Janus kinase 2 | ||||
| Y 52 (2,1) | ||||||
| DGFIPKNYIEMKPHP | JAK2 | Janus kinase 2 | ||||
| Y 119 (2) | ||||||
| QVPQQPTYVQALFDF | ALK | anaplastic lymphoma receptor tyrosine kinase | ||||
| QVPQQPTYVQALFDF | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 160 (1) | ||||||
| QVPQQPTYVQALFDF | ALK | anaplastic lymphoma receptor tyrosine kinase | ||||
| QVPQQPTYVQALFDF | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
| Y 168 (2) | ||||||
| TGMFPRNYVTPVNRN | ||||||
| TGMFPRNYVTPVNRN | EGFR | epidermal growth factor receptor | ||||
| TGMFPRNYVTPVNRN | JAK2 | Janus kinase 2 | ||||
| T 170 (2) | ||||||
| MFPRNYVTPVNRNV_ | ||||||
| MFPRNYVTPVNRNV_ | ||||||
| Y 209 (1) | ||||||
| TGMFPRNYVTPVNRN | ||||||
| TGMFPRNYVTPVNRN | ||||||
| TGMFPRNYVTPVNRN | JAK2 | Janus kinase 2 | ||||
| T 211 (1) | ||||||
| MFPRNYVTPVNRNV_ | ||||||
| MFPRNYVTPVNRNV_ |