Go Back
Phosphorylations for 'ARRB2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 48 (1) | ||||||
| VVLVDPDYLKDRKVF | ||||||
| T 367 (2) | ||||||
| EFDTNYATDDDIVFE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| T 382 (1) | ||||||
| EFDTNYATDDDIVFE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| EFDTNYATDDDIVFE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| EFDTNYATDDDIVFE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| Y 389 (2) | ||||||
| KGMKDDDYDDQLC__ | ||||||
| Y 404 (1) | ||||||
| KGMKDDDYDDQLC__ |