Go Back
Phosphorylations for 'APLP2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 213 (1) | ||||||
TKIIGSVSKEEEEED | ||||||
T 303 (1) | ||||||
TMSDKEITHDVKAVC | ||||||
T 482 (4) | ||||||
LRKRQYGTISHGIVE | PRKCA | protein kinase C, alpha | ||||
T 495 (4) | ||||||
VEVDPMLTPEERHLN | CDK1 | cyclin-dependent kinase 1 | ||||
VEVDPMLTPEERHLN | MAPK8 | mitogen-activated protein kinase 8 | ||||
VEVDPMLTPEERHLN | MAPK9 | mitogen-activated protein kinase 9 | ||||
VEVDPMLTPEERHLN | MAPK10 | mitogen-activated protein kinase 10 | ||||
Y 509 (4) | ||||||
NKMQNHGYENPTYKY | ||||||
Y 514 (4) | ||||||
HGYENPTYKYLEQMQ | ||||||
Y 516 (4) | ||||||
YENPTYKYLEQMQI_ | ||||||
T 655 (3) | ||||||
LRKRQYGTISHGIVE | PRKCA | protein kinase C, alpha | ||||
T 668 (3) | ||||||
VEVDPMLTPEERHLN | CDK1 | cyclin-dependent kinase 1 | ||||
VEVDPMLTPEERHLN | MAPK8 | mitogen-activated protein kinase 8 | ||||
VEVDPMLTPEERHLN | MAPK9 | mitogen-activated protein kinase 9 | ||||
VEVDPMLTPEERHLN | MAPK10 | mitogen-activated protein kinase 10 | ||||
Y 682 (3) | ||||||
NKMQNHGYENPTYKY | ||||||
Y 687 (3) | ||||||
HGYENPTYKYLEQMQ | ||||||
Y 689 (3) | ||||||
YENPTYKYLEQMQI_ | ||||||
T 711 (2) | ||||||
LRKRQYGTISHGIVE | PRKCA | protein kinase C, alpha | ||||
T 723 (1) | ||||||
LRKRQYGTISHGIVE | PRKCA | protein kinase C, alpha | ||||
LRKRQYGTISHGIVE | PRKCA | protein kinase C, alpha | ||||
T 724 (2) | ||||||
VEVDPMLTPEERHLN | CDK1 | cyclin-dependent kinase 1 | ||||
VEVDPMLTPEERHLN | MAPK8 | mitogen-activated protein kinase 8 | ||||
VEVDPMLTPEERHLN | MAPK9 | mitogen-activated protein kinase 9 | ||||
VEVDPMLTPEERHLN | MAPK10 | mitogen-activated protein kinase 10 | ||||
T 736 (1) | ||||||
VEVDPMLTPEERHLN | CDK1 | cyclin-dependent kinase 1 | ||||
VEVDPMLTPEERHLN | CDK1 | cyclin-dependent kinase 1 | ||||
VEVDPMLTPEERHLN | MAPK8 | mitogen-activated protein kinase 8 | ||||
VEVDPMLTPEERHLN | MAPK9 | mitogen-activated protein kinase 9 | ||||
VEVDPMLTPEERHLN | MAPK10 | mitogen-activated protein kinase 10 | ||||
Y 738 (2) | ||||||
NKMQNHGYENPTYKY | ||||||
Y 743 (2) | ||||||
HGYENPTYKYLEQMQ | ||||||
Y 745 (2) | ||||||
YENPTYKYLEQMQI_ | ||||||
Y 750 (1) | ||||||
NKMQNHGYENPTYKY | ||||||
NKMQNHGYENPTYKY | ||||||
Y 755 (1) | ||||||
HGYENPTYKYLEQMQ | ||||||
HGYENPTYKYLEQMQ | ||||||
Y 757 (1) | ||||||
YENPTYKYLEQMQI_ |