Go Back
Phosphorylations for 'ADRA2A'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 247 (1) | ||||||
| RRTRVPPSRRGPDAV | ||||||
| RRTRVPPSRRGPDAV | PRKCD | protein kinase C, delta | ||||
| S 311 (1) | ||||||
| DALDLEESSSSDHAE | ||||||
| DALDLEESSSSDHAE | ADRBK1 | adrenergic, beta, receptor kinase 1 | ||||
| S 312 (1) | ||||||
| ALDLEESSSSDHAER | ||||||
| ALDLEESSSSDHAER | ADRBK1 | adrenergic, beta, receptor kinase 1 | ||||
| S 313 (1) | ||||||
| LDLEESSSSDHAERP | ||||||
| LDLEESSSSDHAERP | ADRBK1 | adrenergic, beta, receptor kinase 1 | ||||
| S 314 (1) | ||||||
| DLEESSSSDHAERPP | ||||||
| DLEESSSSDHAERPP | ADRBK1 | adrenergic, beta, receptor kinase 1 | ||||
| S 339 (1) | ||||||
| GKGKARASQVKPGDS | ||||||
| S 346 (1) | ||||||
| SQVKPGDSLPRRGPG | ||||||
| S 375 (1) | ||||||
| RVGAAKASRWRGRQN |