Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ADD2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00037_1 | ADD2 | NP_001608.1 | 726 | 80.854 | 5.7264 |
00037_2 | ADD2 | NP_059516.2 | 559 | 62.467 | 6.4611 |
00037_3 | ADD2 | NP_059517.1 | 420 | 46.667 | 4.9954 |
00037_4 | ADD2 | NP_059518.2 | 253 | 28.28 | 5.8149 |
00037_5 | ADD2 | NP_059522.1 | 643 | 72.72 | 6.5166 |
00037_6 | ADD2 | NP_059519.1 | 504 | 56.35 | 5.3006 |
00037_7 | ADD2 | NP_059520.1 | 412 | 46.168 | 5.2594 |
00037_8 | ADD2 | NP_059521.1 | 246 | 28.006 | 8.1923 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)