Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'PML'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
00023_1 | PML | NP_150241.2 | 882 | 97.55 | 6.1291 |
00023_10 | PML | NP_150252.1 | 585 | 65.037 | 4.9586 |
00023_11 | PML | NP_150253.2 | 781 | 85.734 | 7.0495 |
00023_2 | PML | NP_002666.1 | 633 | 70.023 | 4.9391 |
00023_3 | PML | NP_150242.1 | 829 | 90.721 | 6.9245 |
00023_4 | PML | NP_150243.2 | 611 | 67.471 | 6.2843 |
00023_5 | PML | NP_150245.2 | 824 | 90.215 | 6.9056 |
00023_6 | PML | NP_150247.2 | 560 | 62.007 | 6.3752 |
00023_7 | PML | NP_150248.1 | 611 | 67.445 | 6.2843 |
00023_8 | PML | NP_150249.1 | 423 | 47.575 | 5.8869 |
00023_9 | PML | NP_150250.2 | 435 | 48.598 | 5.9865 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)